Run replay — janus-s11-20260721
janus
DNF
✕ catastrophic
✓ replay-audited
course run · seed 11 ·
2026-07-22 05:51
analysis report ·
raw ledger ↓ ·
vs champion
+16Ƀash
2297.0swall · tiebreak
4fault(s)
3/3rooms reached
| Room | Ƀash | Attempts | Split (s) | Notes |
|---|---|---|---|---|
| room1 | +2 | 4 / par 3 | 775.7 | 1× identical repeat (+2 each) |
| room2 | +7 | 11 / par 3 | 445.4 | catastrophic — hit the 10-failed cap 2 tweak(s) |
| room3 | +7 | 21 / par 14 | 1075.9 | catastrophic — hit the 10-failed cap 10× identical repeat (+2 each) 6 tweak(s) played past catastrophic |
referee hashes (season-pinned)
room1:dabc6774c770… room2:e6df512bf669… room3:578805c731de…Action ledger — 169 actions (server-recorded)
| # | t+ (s) | Room | Tool | Args | OK | ms | stall (s) | Result digest |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | room1 | briefing | {} | ✓ | 0.012 | · | 51e033efed9f4e2a |
| 2 | 1.1 | room1 | list_tables | {} | ✓ | 0.227 | 1.1 | b687f7ec10fb883f |
| 3 | 2.2 | room1 | table_schema | {'name': 'daily'} | ✓ | 0.2 | 1.1 | 3a3c568f8f3b05a9 |
| 4 | 6.2 | room1 | run_sql | {'query': "SELECT 'resting_hr', AVG(resting_hr), STDDEV(resting_hr) FROM daily UNION ALL SELECT 'hrv', AVG(hrv), STDDEV(hrv) FROM daily UNION ALL SELECT 'sleep_hours', AVG(sleep_hours), STDDEV(sleep_hours) FROM daily UNION ALL SELECT 'glucose_mean', AVG(glucose_mean), STDDEV(glucose_mean) FROM daily UNION ALL SELECT 'steps', AVG(steps), STDDEV(steps)"} | ✗ | 0.179 | 4.0 | 4c91144a5ab19dff |
| 5 | 12.5 | room1 | run_sql | {'query': 'SELECT * FROM daily LIMIT 10;'} | ✓ | 0.201 | 6.3 | 72fe123a226df81a |
| 6 | 20.1 | room1 | run_sql | {'query': 'SELECT \n MIN(resting_hr), MAX(resting_hr), AVG(resting_hr) FROM daily UNION ALL\n SELECT MIN(hrv), MAX(hrv), AVG(hrv) FROM daily UNION ALL\n SELECT MIN(sleep_hours), MAX(sleep_hours), AVG(sleep_hours) FROM daily UNION ALL\n SELECT MIN(glucose_mean), MAX(glucose_mean), AVG(glucose_mean) FROM daily UNION ALL\n SELECT MIN(steps), MAX(steps), AVG(steps) FROM daily;'} | ✓ | 0.274 | 7.6 | 4a37b839a82dc8bb |
| 7 | 25.0 | room1 | run_sql | {'query': 'SELECT COUNT(*) FROM daily;'} | ✓ | 0.187 | 4.9 | ad851cb7193f67c9 |
| 8 | 29.6 | room1 | run_sql | {'query': 'SELECT date, hrv FROM daily ORDER BY date;'} | ✓ | 0.269 | 4.6 | d7ad4cb54d07e6fa |
| 9 | 40.7 | room1 | run_sql | {'query': "SELECT * FROM daily WHERE date BETWEEN '2026-06-01' AND '2026-06-30';"} | ✓ | 0.234 | 11.1 | d2d8f73551041530 |
| 10 | 57.2 | room1 | table_schema | {'name': 'samples'} | ✓ | 0.178 | 16.4 | 87ec493cadfe804a |
| 11 | 66.6 | room1 | run_sql | {'query': 'SELECT metric, COUNT(*) FROM samples GROUP BY metric;'} | ✓ | 0.37 | 9.4 | 20d51736803e89fd |
| 12 | 90.9 | room1 | run_sql | {'query': 'SELECT metric, AVG(value), MIN(value), MAX(value) FROM samples GROUP BY metric;'} | ✓ | 0.477 | 24.4 | 04eaca4e174e7867 |
| 13 | 103.2 | room1 | run_sql | {'query': 'SELECT MIN(ts), MAX(ts) FROM samples;'} | ✓ | 0.277 | 12.3 | 48c318a9b64d3c11 |
| 14 | 194.6 | room1 | briefing | {} | ✓ | 0.008 | 91.3 | 51e033efed9f4e2a |
| 15 | 195.2 | room1 | list_tables | {} | ✓ | 0.192 | 0.6 | b687f7ec10fb883f |
| 16 | 195.9 | room1 | table_schema | {'name': 'daily'} | ✓ | 0.182 | 0.7 | 3a3c568f8f3b05a9 |
| 17 | 200.9 | room1 | run_sql | {'query': 'SELECT \n AVG(resting_hr) as avg_hr, MIN(resting_hr) as min_hr, MAX(resting_hr) as max_hr,\n AVG(hrv) as avg_hrv, MIN(hrv) as min_hrv, MAX(hrv) as max_hrv,\n AVG(sleep_hours) as avg_sleep, MIN(sleep_hours) as min_sleep, MAX(sleep_hours) as max_sleep,\n AVG(glucose_mean) as avg_gluc, MIN(glucose_mean) as min_gluc, MAX(glucose_mean) as max_gluc,\n AVG(steps) as avg_steps, M… | ✓ | 0.248 | 5.0 | 4653b01a10848a66 |
| 18 | 202.8 | room1 | run_sql | {'query': 'SELECT date, hrv FROM daily WHERE hrv < 50 ORDER BY date;'} | ✓ | 0.217 | 1.9 | 58aadf9b2087e0b9 |
| 19 | 205.5 | room1 | run_sql | {'query': "SELECT date, hrv FROM daily WHERE date BETWEEN '2026-06-20' AND '2026-07-05' ORDER BY date;"} | ✓ | 0.204 | 2.7 | 6328dd230e911f7d |
| 20 | 209.7 | room1 | table_schema | {'name': 'samples'} | ✓ | 0.185 | 4.2 | 87ec493cadfe804a |
| 21 | 213.8 | room1 | run_sql | {'query': 'SELECT metric, COUNT(*) as count FROM samples GROUP BY metric;'} | ✓ | 0.357 | 4.1 | e5ff1425f500d25e |
| 22 | 214.7 | room1 | submit_finding | {'metric': 'hrv', 'start_date': '2026-06-28', 'magnitude': 25.1} | ✓ | 0.168 | 0.8 | afd05cef07f07731 |
| 23 | 219.8 | room1 | run_sql | {'query': 'SELECT date, steps FROM daily ORDER BY date;'} | ✓ | 0.263 | 5.1 | 769e2a20a6170e73 |
| 24 | 229.3 | room1 | run_sql | {'query': 'SELECT metric, AVG(value) as avg_v, MIN(value) as min_v, MAX(value) as max_v FROM samples GROUP BY metric;'} | ✓ | 0.719 | 9.6 | 5c518e38ad1b9fb3 |
| 25 | 247.0 | room1 | run_sql | {'query': 'SELECT date, sleep_hours FROM daily WHERE sleep_hours < 5 ORDER BY date;'} | ✓ | 0.255 | 17.6 | 65916236869458d5 |
| 26 | 256.9 | room1 | run_sql | {'query': 'SELECT ts, metric, value FROM samples LIMIT 10;'} | ✓ | 0.199 | 10.0 | f379a0a35c5367a4 |
| 27 | 271.9 | room1 | run_sql | {'query': "SELECT * FROM daily WHERE date BETWEEN '2026-06-10' AND '2026-07-05';"} | ✓ | 0.284 | 15.0 | 7df9a2213210bb0f |
| 28 | 294.5 | room1 | run_sql | {'query': 'SELECT date, glucose_mean FROM daily WHERE glucose_mean > 120 ORDER BY date;'} | ✓ | 0.247 | 22.6 | 79424fcebfbb24d6 |
| 29 | 310.0 | room1 | run_sql | {'query': "SELECT ts, metric, value FROM samples WHERE metric = 'glucose' ORDER BY ts LIMIT 20;"} | ✓ | 0.374 | 15.6 | 60bd14e007dccd8a |
| 30 | 402.5 | room1 | run_sql | {'query': "SELECT 'resting_hr' as metric, MIN(resting_hr) as val, date FROM daily GROUP BY 1 ORDER BY 2 ASC LIMIT 1 UNION ALL SELECT 'hrv', MIN(hrv), date FROM daily GROUP BY 1 ORDER BY 2 ASC LIMIT 1 UNION ALL SELECT 'sleep_hours', MIN(sleep_hours), date FROM daily GROUP BY 1 ORDER BY 2 ASC LIMIT 1 UNION ALL SELECT 'glucose_mean', MIN(glucose_mean), date FROM daily GROUP BY 1 ORDER BY 2 ASC LIMIT … | ✗ | 0.151 | 92.5 | 0bcf8f33734c4324 |
| 31 | 407.0 | room1 | run_sql | {'query': 'SELECT \n MIN(resting_hr) as min_hr, MAX(resting_hr) as max_hr, AVG(resting_hr) as avg_hr,\n MIN(hrv) as min_hrv, MAX(hrv) as max_hrv, AVG(hrv) as avg_hrv,\n MIN(sleep_hours) as min_sleep, MAX(sleep_hours) as max_sleep, AVG(sleep_hours) as avg_sleep,\n MIN(glucose_mean) as min_glc, MAX(glucose_mean) as max_glc, AVG(glucose_mean) as avg_glc,\n MIN(steps) as min_steps, MAX(… | ✓ | 0.251 | 4.5 | 55632ab3835b6129 |
| 32 | 411.5 | room1 | run_sql | {'query': 'SELECT * FROM daily ORDER BY date DESC LIMIT 20;'} | ✓ | 0.275 | 4.5 | 723e89487528a75c |
| 33 | 426.1 | room1 | run_sql | {'query': "SELECT 'resting_hr' as metric, MIN(resting_hr) as val, date FROM daily GROUP BY 1 HAVING val = (SELECT MIN(resting_hr) FROM daily)\nUNION ALL\nSELECT 'hrv', MIN(hrv), date FROM daily GROUP BY 1 HAVING val = (SELECT MIN(hrv) FROM daily)\nUNION ALL\nSELECT 'sleep_hours', MIN(sleep_hours), date FROM daily GROUP BY 1 HAVING val = (SELECT MIN(sleep_hours) FROM daily)\nUNION ALL\nSELECT 'gluc… | ✗ | 0.192 | 14.6 | 2e49c69e1414cb4f |
| 34 | 447.2 | room1 | run_sql | {'query': "SELECT \n 'resting_hr' as metric, ABS(MIN(resting_hr) - AVG(resting_hr))/AVG(resting_hr) as rel_diff FROM daily\nUNION ALL\nSELECT 'hrv', ABS(MIN(hrv) - AVG(hrv))/AVG(hrv) FROM daily\nUNION ALL\nSELECT 'sleep_hours', ABS(MIN(sleep_hours) - AVG(sleep_hours))/AVG(sleep_hours) FROM daily\nUNION ALL\nSELECT 'glucose_mean', ABS(MIN(glucose_mean) - AVG(glucose_mean))/AVG(glucose_mean) FROM… | ✓ | 0.254 | 21.1 | 6585c7a3927f8c4d |
| 35 | 537.2 | room1 | submit_finding | {'metric': 'hrv', 'start_date': '2026-06-28', 'magnitude': 25.1} | ✓ | 0.124 | 90.0 | afd05cef07f07731 |
| 36 | 557.6 | room1 | run_sql | {'query': 'SELECT * FROM daily ORDER BY resting_hr DESC LIMIT 1;'} | ✓ | 0.217 | 20.4 | 90cdfffcee31f9d5 |
| 37 | 584.0 | room1 | run_sql | {'query': "SELECT 'resting_hr' as metric, ABS(val - avg_val)/stddev_val as zscore, date FROM (SELECT resting_hr as val, AVG(resting_hr) OVER() as avg_val, STDDEV(resting_hr) OVER() as stddev_val, date FROM daily) WHERE ABS(val - avg_val)/stddev_val > 2 ORDER BY zscore DESC LIMIT 1\nUNION ALL\nSELECT 'hrv', ABS(hrv - avg_hrv)/stddev_hrv, date FROM (SELECT hrv, AVG(hrv) OVER() as avg_hrv, STDDEV(hrv… | ✗ | 0.176 | 26.4 | 0bcf8f33734c4324 |
| 38 | 601.1 | room1 | run_sql | {'query': 'SELECT \n AVG(resting_hr) as avg_hr, STDDEV(resting_hr) as std_hr,\n AVG(hrv) as avg_hrv, STDDEV(hrv) as std_hrv,\n AVG(sleep_hours) as avg_slp, STDDEV(sleep_hours) as std_slp,\n AVG(glucose_mean) as avg_glc, STDDEV(glucose_mean) as std_glc,\n AVG(steps) as avg_st, STDDEV(steps) as std_st\nFROM daily;'} | ✗ | 0.181 | 17.1 | 019a9a6cf0a08e8a |
| 39 | 628.0 | room1 | run_sql | {'query': 'SELECT date FROM daily WHERE steps = 19833;'} | ✓ | 0.206 | 26.9 | 66a7c262468a2128 |
| 40 | 662.9 | room1 | run_sql | {'query': "SELECT * FROM daily WHERE date >= '2026-05-01' ORDER BY date ASC;"} | ✓ | 0.357 | 34.9 | 387f538c68c8df97 |
| 41 | 685.5 | room1 | submit_finding | {'metric': 'steps', 'start_date': '2026-06-17', 'magnitude': 6560.0} | ✓ | 0.104 | 22.6 | afd05cef07f07731 |
| 42 | 703.3 | room1 | run_sql | {'query': 'SELECT * FROM daily WHERE resting_hr = 85.7;'} | ✓ | 0.206 | 17.7 | 1985fc616747e94a |
| 43 | 712.6 | room1 | run_sql | {'query': "SELECT 'resting_hr' as m, MAX(resting_hr) as v, MIN(date) as d FROM daily UNION SELECT 'hrv', MAX(hrv), MIN(date) FROM daily UNION SELECT 'sleep_hours', MAX(sleep_hours), MIN(date) FROM daily UNION SELECT 'glucose_mean', MAX(glucose_mean), MIN(date) FROM daily UNION SELECT 'steps', MAX(steps), MIN(date) FROM daily;"} | ✓ | 0.336 | 9.3 | 7e878578e1ea2dfb |
| 44 | 724.0 | room1 | run_sql | {'query': 'SELECT date, glucose_mean FROM daily ORDER BY glucose_mean DESC LIMIT 1;'} | ✓ | 0.215 | 11.3 | 79424fcebfbb24d6 |
| 45 | 732.5 | room1 | run_sql | {'query': "SELECT 'resting_hr' as m, MIN(resting_hr) as v, MIN(date) as d FROM daily UNION SELECT 'resting_hr', MAX(resting_hr), date FROM daily WHERE resting_hr = (SELECT MAX(resting_hr) FROM daily) LIMIT 1;"} | ✓ | 0.234 | 8.6 | 53db258a85e2e86b |
| 46 | 748.2 | room1 | run_sql | {'query': "SELECT * FROM daily WHERE date BETWEEN '2026-03-10' AND '2026-03-15';"} | ✓ | 0.213 | 15.7 | e4523df77a3cec2a |
| 47 | 762.3 | room1 | run_sql | {'query': "SELECT * FROM daily WHERE date BETWEEN '2026-01-15' AND '2026-01-25';"} | ✓ | 0.221 | 14.1 | 5ec0ce2df72b4fe2 |
| 48 | 769.7 | room1 | run_sql | {'query': 'SELECT date, resting_hr, hrv, sleep_hours, glucose_mean, steps FROM daily WHERE resting_hr > 75 OR hrv < 40 OR sleep_hours < 5 OR glucose_mean > 120 OR steps < 5000;'} | ✓ | 0.301 | 7.4 | 3265e9ec0353438d |
| 49 | 775.7 | room1 | submit_finding | {'metric': 'resting_hr', 'start_date': '2026-03-10', 'magnitude': 24.0} | ✓ | 0.1 | 6.0 | dcbd0fb7f2ebb490 |
| 1 | 781.2 | room2 | briefing | {} | ✓ | 0.011 | 5.6 | 4210eb3d45cdcdc4 |
| 2 | 781.7 | room2 | read_inbox | {} | ✓ | 0.156 | 0.5 | 3ac8fcfb4ad2f776 |
| 3 | 783.0 | room2 | read_spec | {} | ✓ | 0.087 | 1.3 | d813a70ddb6d25eb |
| 4 | 862.6 | room2 | write_tool | {'source': 'import re\n\ndef parse_line(line: str) -> dict | None:\n # Extract Date\n iso = re.search(r\'\\d{4}-\\d{2}-\\d{2}\', line)\n us = re.search(r\'(\\d{2})/(\\d{2})/(\\d{2})\', line)\n if iso:\n dt, dr = iso.group(), iso.span()\n elif us:\n m, d, y = us.groups()\n dt, dr = f"20{y}-{m}-{d}", us.span()\n else:\n return None\n\n # Extract Metri… | ✓ | 0.094 | 79.7 | e19a4eb694a2996a |
| 5 | 879.5 | room2 | write_tool | {'source': 'import re\n\ndef parse_line(line: str) -> dict | None:\n # Extract Date\n iso = re.search(r\'\\d{4}-\\d{2}-\\d{2}\', line)\n us = re.search(r\'(\\d{2})/(\\d{2})/(\\d{2})\', line)\n if iso:\n dt, dr = iso.group(), iso.span()\n elif us:\n m, d, y = us.groups()\n dt, dr = f"20{y}-{m}-{d}", us.span()\n else:\n return None\n\n # Extract Metri… | ✓ | 0.11 | 16.8 | 45c11ff6aa91c054 |
| 6 | 884.7 | room2 | run_tests | {} | ✓ | 124.904 | 5.2 | 4c6cb3a8946522de |
| 7 | 895.1 | room2 | write_tool | {'source': 'import re\n\ndef parse_line(line: str) -> dict | None:\n # Extract Date\n iso = re.search(r\'\\d{4}-\\d{2}-\\d{2}\', line)\n us = re.search(r\'(\\d{2})/(\\d{2})/(\\d{2})\', line)\n \n date_spans = []\n dt = None\n\n if iso:\n dt = iso.group()\n date_spans.append(iso.span())\n elif us:\n m, d, y = us.groups()\n dt = f"20{y}-{m}-{d}"\n … | ✓ | 0.114 | 10.2 | 8f1e4c4be31b28b2 |
| 8 | 925.1 | room2 | write_tool | {'source': 'import re\n\ndef parse_line(line: str) -> dict | None:\n # 1. Find Date (ISO or US slash)\n iso_match = re.search(r\'\\d{4}-\\d{2}-\\d{2}\', line)\n us_match = re.search(r\'(\\d{2})/(\\d{2})/(\\d{2})\', line)\n\n if iso_match:\n dt = iso_match.group()\n date_span = iso_match.span()\n elif us_match:\n m, d, y = us_match.groups()\n dt = f"20{y}-… | ✓ | 0.114 | 30.0 | 6434f31b4d389fa1 |
| 9 | 955.5 | room2 | briefing | {} | ✓ | 0.008 | 30.4 | 4210eb3d45cdcdc4 |
| 10 | 956.3 | room2 | read_inbox | {} | ✓ | 3.066 | 0.8 | 3ac8fcfb4ad2f776 |
| 11 | 959.0 | room2 | read_spec | {} | ✓ | 0.089 | 2.7 | d813a70ddb6d25eb |
| 12 | 998.6 | room2 | write_tool | {'source': 'import re\n\ndef parse_line(line: str) -> dict | None:\n # 1. Date extraction (ISO or US)\n iso_match = re.search(r\'(\\d{4}-\\d{2}-\\d{2})\', line)\n us_match = re.search(r\'(\\d{1,2})/(\\d{1,2})/(\\d{2})\', line)\n\n if iso_match:\n date_str = iso_match.group()\n date_span = iso_match.span()\n elif us_match:\n m, d, y = us_match.groups()\n d… | ✓ | 0.114 | 39.6 | 65971277b7e7be76 |
| 13 | 1003.9 | room2 | run_tests | {} | ✓ | 115.735 | 5.3 | 214682a5797b87be |
| 14 | 1041.0 | room2 | write_tool | {'source': 'import re\n\ndef parse_line(line: str) -> dict | None:\n iso = re.search(r\'(\\d{4}-\\d{2}-\\d{2})\', line)\n us = re.search(r\'(\\d{1,2})/(\\d{1,2})/(\\d{2})\', line)\n if iso:\n dt, d_span = iso.group(), iso.span()\n elif us:\n m, d, y = us.groups()\n dt, d_span = f"20{y}-{m.zfill(2)}-{d.zfill(2)}", us.span()\n else: return None\n\n metrics = [\… | ✓ | 0.111 | 37.1 | fb64146804d00ddb |
| 15 | 1059.1 | room2 | write_tool | {'source': 'import re\n\ndef parse_line(line: str) -> dict | None:\n # 1. Find Date\n iso = re.search(r\'\\d{4}-\\d{2}-\\d{2}\', line)\n us = re.search(r\'(\\d{1,2})/(\\d{1,2})/(\\d{2})\', line)\n\n if iso:\n dt_str = iso.group()\n d_start, d_end = iso.span()\n elif us:\n m, d, y = us.groups()\n dt_str = f"20{y}-{m.zfill(2)}-{d.zfill(2)}"\n d_start… | ✓ | 0.109 | 18.0 | c21ad5f60aa5ab20 |
| 16 | 1088.3 | room2 | write_tool | {'source': 'import re\n\ndef parse_line(line: str) -> dict | None:\n # 1. Find Date (ISO or US slash format)\n iso = re.search(r\'\\d{4}-\\d{2}-\\d{2}\', line)\n us = re.search(r\'(\\d{1,2})/(\\d{1,2})/(\\d{2})\', line)\n\n if iso:\n dt_str = iso.group()\n d_start, d_end = iso.span()\n elif us:\n m, d, y = us.groups()\n dt_str = f"20{y}-{m.zfill(2)}-{d.zf… | ✓ | 0.126 | 29.2 | 1a3725645f258ac8 |
| 17 | 1118.7 | room2 | briefing | {} | ✓ | 0.007 | 30.4 | 4210eb3d45cdcdc4 |
| 18 | 1119.2 | room2 | read_inbox | {} | ✓ | 0.111 | 0.5 | 3ac8fcfb4ad2f776 |
| 19 | 1122.8 | room2 | read_spec | {} | ✓ | 0.065 | 3.5 | d813a70ddb6d25eb |
| 20 | 1147.9 | room2 | write_tool | {'source': 'import re\n\ndef parse_line(line: str) -> dict | None:\n # 1. Date extraction (ISO or US slash)\n iso_match = re.search(r\'\\d{4}-\\d{2}-\\d{2}\', line)\n us_match = re.search(r\'(\\d{1,2})/(\\d{1,2})/(\\d{2})\', line)\n\n dt_str = None\n date_span = (0, 0)\n\n if iso_match:\n dt_str = iso_match.group()\n date_span = iso_match.span()\n elif us_match:\… | ✓ | 0.451 | 25.2 | a59c7ef759f65cd4 |
| 21 | 1174.0 | room2 | write_tool | {'source': 'import re\n\ndef parse_line(line: str) -> dict | None:\n # 1. Date extraction (ISO or US slash)\n iso_match = re.search(r\'\\d{4}-\\d{2}-\\d{2}\', line)\n us_match = re.search(r\'(\\d{1,2})/(\\d{1,2})/(\\d{2})\', line)\n\n dt_str = None\n date_span = (0, 0)\n\n if iso_match:\n dt_str = iso_match.group()\n date_span = iso_match.span()\n elif us_match:\… | ✓ | 0.114 | 26.0 | 0ab8ff7dfd171f23 |
| 22 | 1213.3 | room2 | write_tool | {'source': 'import re\n\ndef parse_line(line: str) -> dict | None:\n # 1. Date extraction (ISO or US slash)\n iso = re.search(r\'\\d{4}-\\d{2}-\\d{2}\', line)\n us = re.search(r\'(\\d{1,2})/(\\d{1,2})/(\\d{2})\', line)\n\n if iso:\n dt_str = iso.group()\n d_span = iso.span()\n elif us:\n m, d, y = us.groups()\n dt_str = f"20{y}-{m.zfill(2)}-{d.zfill(2)}"\… | ✓ | 0.109 | 39.3 | 8d0bdf054b68746e |
| 23 | 1216.6 | room2 | run_tests | {} | ✓ | 112.221 | 3.2 | 214682a5797b87be |
| 24 | 1226.6 | room2 | submit_tool | {} | ✓ | 123.761 | 9.9 | 6cb57443caf97667 |
| 1 | 1233.5 | room3 | briefing | {} | ✓ | 0.014 | 6.7 | 08f4be1ba2fbfec0 |
| 2 | 1234.8 | room3 | read_inbox | {} | ✓ | 0.094 | 1.3 | e8c29a279bf127c8 |
| 3 | 1236.0 | room3 | read_log | {} | ✓ | 0.06 | 1.2 | 15c19d78e5aaa049 |
| 4 | 1241.9 | room3 | use_tool | {'line': '[04/17/26] resting hr 71 bpm'} | ✓ | 11.002 | 5.9 | 6baa61305c797735 |
| 5 | 1244.1 | room3 | use_tool | {'line': '2026-04-18 - steps: 19626 (approx)'} | ✓ | 9.926 | 2.1 | 5e73b01d2786698b |
| 6 | 1245.1 | room3 | use_tool | {'line': 'hrv on 2026-04-19 = 62 (approx)'} | ✓ | 10.281 | 1.0 | 9738db4439cd8580 |
| 7 | 1248.3 | room3 | use_tool | {'line': '---\navg glucose on 2026-04-21 = 90\nresting hr on 04/22/26 = 77\nsteps on 04/23/26 = 18214\nsync error @ device\nslept on 2026-04-25 = 3.2\n2026-04-26 - avg glucose: 93\n[04/27/26] resting hr 71\nnote: felt great today\n[2026-04-29] heart rate variability 59\nsleep hours on 2026-04-30 = 6.5\n2026-05-01 - avg glucose: 102\nsync error @ device\n[05/03/26] step count 18897\n[2026-05-04] hr… | ✓ | 9.78 | 3.2 | 04b6653046f7563e |
| 8 | 1257.5 | room3 | use_tool | {'line': 'avg glucose on 2026-04-21 = 90'} | ✓ | 9.921 | 9.2 | c4284d8e50602099 |
| 9 | 1279.7 | room3 | use_tool | {'line': 'resting hr on 04/22/26 = 77'} | ✓ | 9.539 | 22.2 | 012dd0411917d377 |
| 10 | 1291.0 | room3 | enter_record | {'date': '2026-04-17', 'metric': 'resting_hr', 'value': 71.0} | ✓ | 29.854 | 11.2 | a870a3078242b94c |
| 11 | 1292.2 | room3 | use_tool | {'line': 'steps on 04/23/26 = 18214'} | ✓ | 9.818 | 1.2 | 684c1e73b53f7b9b |
| 12 | 1301.1 | room3 | use_tool | {'line': 'slept on 2026-04-25 = 3.2'} | ✓ | 9.63 | 9.0 | c862e9de58a538b0 |
| 13 | 1320.5 | room3 | use_tool | {'line': '2026-04-26 - avg glucose: 93'} | ✓ | 9.704 | 19.3 | 839c6f3be3b95911 |
| 14 | 1366.9 | room3 | enter_record | {'date': '2026-04-18', 'metric': 'steps', 'value': 19626.0} | ✓ | 0.112 | 46.4 | 6d8dfdbd44f12754 |
| 15 | 1382.6 | room3 | enter_record | {'date': '2026-04-19', 'metric': 'hrv', 'value': 62.0} | ✓ | 0.079 | 15.7 | c2088df68a7c59cf |
| 16 | 1384.9 | room3 | enter_record | {'date': '2026-04-21', 'metric': 'glucose_mean', 'value': 90.0} | ✓ | 0.08 | 2.3 | 2b3eb342c431d9f9 |
| 17 | 1390.0 | room3 | enter_record | {'date': '2026-04-22', 'metric': 'resting_hr', 'value': 77.0} | ✓ | 0.085 | 5.1 | f8abb956f1866bc9 |
| 18 | 1395.4 | room3 | enter_record | {'date': '2026-04-23', 'metric': 'steps', 'value': 18214.0} | ✓ | 0.497 | 5.4 | afd9b8fdf87b1896 |
| 19 | 1397.8 | room3 | enter_record | {'date': '2026-04-25', 'metric': 'sleep_hours', 'value': 3.2} | ✓ | 0.1 | 2.4 | e13fc5bb061f8e58 |
| 20 | 1398.5 | room3 | use_tool | {'line': '[04/27/26] resting hr 71'} | ✓ | 9.938 | 0.7 | 5a71ced890159f6f |
| 21 | 1421.0 | room3 | enter_record | {'date': '2026-04-26', 'metric': 'glucose_mean', 'value': 93.0} | ✓ | 0.078 | 22.6 | e2e9e16fe49ad18a |
| 22 | 1448.8 | room3 | enter_record | {'date': '2026-04-27', 'metric': 'resting_hr', 'value': 71.0} | ✓ | 0.086 | 27.7 | 7a6d0b8b7362076d |
| 23 | 1460.8 | room3 | use_tool | {'line': '[2026-04-29] heart rate variability 59'} | ✓ | 9.985 | 12.0 | 6812275944acfa37 |
| 24 | 1484.2 | room3 | enter_record | {'date': '2026-04-29', 'metric': 'hrv', 'value': 59.0} | ✓ | 0.095 | 23.4 | bd32a9320336ed68 |
| 25 | 1564.1 | room3 | briefing | {} | ✓ | 0.008 | 79.9 | 08f4be1ba2fbfec0 |
| 26 | 1564.8 | room3 | read_log | {} | ✓ | 0.076 | 0.7 | 15c19d78e5aaa049 |
| 27 | 1578.6 | room3 | enter_record | {'date': '2026-04-17', 'metric': 'resting_hr', 'value': 71.0} | ✓ | 0.085 | 13.8 | ccf31c63dd2a6eff |
| 28 | 1579.7 | room3 | enter_record | {'date': '2026-04-18', 'metric': 'steps', 'value': 19626.0} | ✓ | 0.084 | 1.1 | 543307c8a458f136 |
| 29 | 1591.0 | room3 | use_tool | {'line': 'hrv on 2026-04-19 = 62 (approx)'} | ✓ | 10.088 | 11.3 | 9738db4439cd8580 |
| 30 | 1595.7 | room3 | enter_record | {'date': '2026-04-19', 'metric': 'hrv', 'value': 62.0} | ✓ | 0.087 | 4.7 | 4d8e5bbb619ec811 |
| 31 | 1608.9 | room3 | use_tool | {'line': '--- avg glucose on 2026-04-21 = 90'} | ✓ | 9.876 | 13.2 | c4284d8e50602099 |
| 32 | 1625.2 | room3 | enter_record | {'date': '2026-04-21', 'metric': 'glucose_mean', 'value': 90.0} | ✓ | 0.086 | 16.2 | 3167d5478353379e |
| 33 | 1634.8 | room3 | use_tool | {'line': 'resting hr on 04/22/26 = 77'} | ✓ | 9.748 | 9.7 | 012dd0411917d377 |
| 34 | 1636.2 | room3 | enter_record | {'date': '2026-04-22', 'metric': 'resting_hr', 'value': 77.0} | ✓ | 0.087 | 1.3 | d187eb49cdc4a4e6 |
| 35 | 1644.7 | room3 | use_tool | {'line': 'steps on 04/23/26 = 18214'} | ✓ | 9.867 | 8.5 | 684c1e73b53f7b9b |
| 36 | 1646.0 | room3 | enter_record | {'date': '2026-04-23', 'metric': 'steps', 'value': 18214.0} | ✓ | 0.086 | 1.3 | 8e6c44301359f023 |
| 37 | 1654.0 | room3 | use_tool | {'line': 'slept on 2026-04-25 = 3.2'} | ✓ | 9.924 | 8.0 | c862e9de58a538b0 |
| 38 | 1655.5 | room3 | enter_record | {'date': '2026-04-25', 'metric': 'sleep_hours', 'value': 3.2} | ✓ | 0.089 | 1.5 | 8d77d0211621da83 |
| 39 | 1666.4 | room3 | use_tool | {'line': '2026-04-26 - avg glucose: 93'} | ✓ | 9.56 | 10.9 | 839c6f3be3b95911 |
| 40 | 1668.0 | room3 | enter_record | {'date': '2026-04-26', 'metric': 'glucose_mean', 'value': 93.0} | ✓ | 0.086 | 1.5 | 67506be420e4b15c |
| 41 | 1675.2 | room3 | use_tool | {'line': '[04/27/26] resting hr 71'} | ✓ | 9.778 | 7.2 | 5a71ced890159f6f |
| 42 | 1682.2 | room3 | use_tool | {'line': '[2026-04-29] heart rate variability 59'} | ✓ | 9.603 | 7.0 | 6812275944acfa37 |
| 43 | 1730.8 | room3 | enter_record | {'date': '2026-04-27', 'metric': 'resting_hr', 'value': 71.0} | ✓ | 0.093 | 48.6 | 46057ca1acbaaac8 |
| 44 | 1733.3 | room3 | use_tool | {'line': '[2026-04/29] heart rate variability 59'} | ✓ | 9.717 | 2.5 | 74234e98afe7498f |
