Run replay — janus-qwen36-s11-20260722
janus-qwen3.6
PASSED
✓ replay-audited
course run · seed 11 ·
2026-07-22 08:38
analysis report ·
raw ledger ↓
−8Ƀash
577.4swall · tiebreak
0fault(s)
3/3rooms reached
| Room | Ƀash | Attempts | Split (s) | Notes |
|---|---|---|---|---|
| room1 | −3 | 1 / par 3 | 83.6 | ◎ ace — flawless minimal clear |
| room2 | −2 | 2 / par 3 | 146.5 | 1 tweak(s) |
| room3 | −3 | 15 / par 17 | 347.3 | ◎ ace — flawless minimal clear 9 tweak(s) |
referee hashes (season-pinned)
room1:dabc6774c770… room2:e6df512bf669… room3:578805c731de…Action ledger — 52 actions (server-recorded)
| # | t+ (s) | Room | Tool | Args | OK | ms | stall (s) | Result digest |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | room1 | briefing | {} | ✓ | 0.01 | · | 51e033efed9f4e2a |
| 2 | 3.3 | room1 | list_tables | {} | ✓ | 0.221 | 3.3 | b687f7ec10fb883f |
| 3 | 6.7 | room1 | table_schema | {'name': 'daily'} | ✓ | 0.182 | 3.4 | 3a3c568f8f3b05a9 |
| 4 | 6.7 | room1 | table_schema | {'name': 'samples'} | ✓ | 0.124 | · | 87ec493cadfe804a |
| 5 | 10.6 | room1 | run_sql | {'query': 'SELECT * FROM daily ORDER BY date LIMIT 30'} | ✓ | 0.229 | 3.9 | 65a97973e22555d5 |
| 6 | 16.1 | room1 | run_sql | {'query': 'SELECT * FROM daily ORDER BY date LIMIT 100 OFFSET 30'} | ✓ | 0.288 | 5.6 | 37b41c61654f22f7 |
| 7 | 33.3 | room1 | run_sql | {'query': "SELECT \n AVG(resting_hr) as avg_before,\n MIN(date) as min_date,\n MAX(date) as max_date\nFROM daily \nWHERE date < '2026-03-10'"} | ✓ | 0.207 | 17.2 | 6cda0e2948ab2e27 |
| 8 | 52.6 | room1 | run_sql | {'query': "SELECT \n date, resting_hr\nFROM daily \nWHERE date >= '2026-03-10' AND date <= '2026-03-22'\nORDER BY date"} | ✓ | 0.199 | 19.3 | 67630ecba8390091 |
| 9 | 68.0 | room1 | run_sql | {'query': "SELECT AVG(resting_hr) as avg_during FROM daily WHERE date >= '2026-03-10' AND date < '2026-03-22'"} | ✓ | 0.198 | 15.5 | def8c4d7fd588660 |
| 10 | 83.6 | room1 | submit_finding | {'metric': 'resting_hr', 'start_date': '2026-03-10', 'magnitude': 24.0} | ✓ | 0.122 | 15.6 | dcbd0fb7f2ebb490 |
| 1 | 98.5 | room2 | briefing | {} | ✓ | 0.01 | 14.8 | 4210eb3d45cdcdc4 |
| 2 | 101.0 | room2 | read_inbox | {} | ✓ | 0.116 | 2.6 | ade449ed940baa36 |
| 3 | 101.0 | room2 | read_spec | {} | ✓ | 0.047 | · | d813a70ddb6d25eb |
| 4 | 131.2 | room2 | write_tool | {'source': 'import re\n\n\nMETRIC_MAP = {\n \'steps\': \'steps\',\n \'step count\': \'steps\',\n \'resting hr\': \'resting_hr\',\n \'rhr\': \'resting_hr\',\n \'resting heart rate\': \'resting_hr\',\n \'hrv\': \'hrv\',\n \'heart rate variability\': \'hrv\',\n \'sleep\': \'sleep_hours\',\n \'slept\': \'sleep_hours\',\n \'sleep hours\': \'sleep_hours\',\n \'glucose\':… | ✓ | 0.09 | 30.2 | a137cf39c7033a4d |
| 5 | 136.2 | room2 | run_tests | {} | ✓ | 123.943 | 4.9 | c5175bc6c426f545 |
| 6 | 173.7 | room2 | write_tool | {'source': 'import re\n\n\nMETRIC_MAP = {\n \'steps\': \'steps\',\n \'step count\': \'steps\',\n \'resting hr\': \'resting_hr\',\n \'rhr\': \'resting_hr\',\n \'resting heart rate\': \'resting_hr\',\n \'hrv\': \'hrv\',\n \'heart rate variability\': \'hrv\',\n \'sleep\': \'sleep_hours\',\n \'slept\': \'sleep_hours\',\n \'sleep hours\': \'sleep_hours\',\n \'glucose\':… | ✓ | 0.119 | 37.4 | d398e9bb2188e201 |
| 7 | 245.0 | room2 | submit_tool | {} | ✓ | 116.039 | 71.3 | 6cb57443caf97667 |
| 1 | 258.4 | room3 | briefing | {} | ✓ | 0.011 | 13.3 | 08f4be1ba2fbfec0 |
| 2 | 263.6 | room3 | read_inbox | {} | ✓ | 0.073 | 5.2 | e8c29a279bf127c8 |
| 3 | 263.6 | room3 | read_log | {} | ✓ | 0.038 | · | 15c19d78e5aaa049 |
| 4 | 272.7 | room3 | use_tool | {'line': '[04/17/26] resting hr 71 bpm'} | ✓ | 10.56 | 9.1 | 6baa61305c797735 |
| 5 | 290.5 | room3 | use_tool | {'line': '2026-04-18 - steps: 19626 (approx)'} | ✓ | 9.146 | 17.8 | 5e73b01d2786698b |
| 6 | 295.5 | room3 | use_tool | {'line': 'hrv on 2026-04-19 = 62 (approx)'} | ✓ | 9.627 | 5.0 | 9738db4439cd8580 |
| 7 | 314.4 | room3 | use_tool | {'line': '---'} | ✓ | 9.597 | 18.9 | 74234e98afe7498f |
| 8 | 318.9 | room3 | use_tool | {'line': 'avg glucose on 2026-04-21 = 90'} | ✓ | 9.178 | 4.5 | c4284d8e50602099 |
| 9 | 331.6 | room3 | use_tool | {'line': 'resting hr on 04/22/26 = 77'} | ✓ | 9.2 | 12.7 | 012dd0411917d377 |
| 10 | 336.3 | room3 | use_tool | {'line': 'steps on 04/23/26 = 18214'} | ✓ | 9.606 | 4.7 | 684c1e73b53f7b9b |
| 11 | 350.0 | room3 | use_tool | {'line': 'slept on 2026-04-25 = 3.2'} | ✓ | 9.474 | 13.8 | c862e9de58a538b0 |
| 12 | 363.7 | room3 | use_tool | {'line': '2026-04-26 - avg glucose: 93'} | ✓ | 9.306 | 13.7 | 839c6f3be3b95911 |
| 13 | 384.5 | room3 | use_tool | {'line': '[04/27/26] resting hr 71'} | ✓ | 9.219 | 20.7 | 5a71ced890159f6f |
| 14 | 384.5 | room3 | use_tool | {'line': 'note: felt great today'} | ✓ | 9.267 | · | 74234e98afe7498f |
| 15 | 384.5 | room3 | use_tool | {'line': '[2026-04-29] heart rate variability 59'} | ✓ | 8.74 | · | 6812275944acfa37 |
| 16 | 384.5 | room3 | use_tool | {'line': 'sleep hours on 2026-04-30 = 6.5'} | ✓ | 8.854 | · | 2b87351bc279f9a1 |
| 17 | 384.5 | room3 | use_tool | {'line': '2026-05-01 - avg glucose: 102'} | ✓ | 8.732 | · | 5402c7cab8b6b752 |
| 18 | 384.5 | room3 | use_tool | {'line': 'sync error @ device'} | ✓ | 9.046 | · | 74234e98afe7498f |
| 19 | 384.5 | room3 | use_tool | {'line': '[05/03/26] step count 18897'} | ✓ | 8.951 | · | 0371c67ba5851f52 |
| 20 | 384.5 | room3 | use_tool | {'line': '[2026-05-04] hrv 67'} | ✓ | 8.671 | · | d199ef000e59146c |
| 21 | 428.7 | room3 | enter_record | {'date': '2026-04-17', 'metric': 'resting_hr', 'value': 71.0} | ✓ | 0.116 | 44.1 | a870a3078242b94c |
| 22 | 428.7 | room3 | enter_record | {'date': '2026-04-18', 'metric': 'steps', 'value': 19626.0} | ✓ | 0.048 | · | 6d8dfdbd44f12754 |
| 23 | 428.7 | room3 | enter_record | {'date': '2026-04-19', 'metric': 'hrv', 'value': 62.0} | ✓ | 0.048 | · | c2088df68a7c59cf |
| 24 | 428.7 | room3 | enter_record | {'date': '2026-04-21', 'metric': 'glucose_mean', 'value': 90.0} | ✓ | 0.048 | · | 2b3eb342c431d9f9 |
| 25 | 531.7 | room3 | enter_record | {'date': '2026-04-22', 'metric': 'resting_hr', 'value': 77.0} | ✓ | 0.079 | 103.0 | f8abb956f1866bc9 |
| 26 | 542.5 | room3 | enter_record | {'date': '2026-04-23', 'metric': 'steps', 'value': 18214.0} | ✓ | 0.072 | 10.7 | afd9b8fdf87b1896 |
| 27 | 551.8 | room3 | enter_record | {'date': '2026-04-25', 'metric': 'sleep_hours', 'value': 3.2} | ✓ | 0.077 | 9.4 | e13fc5bb061f8e58 |
| 28 | 555.1 | room3 | enter_record | {'date': '2026-04-26', 'metric': 'glucose_mean', 'value': 93.0} | ✓ | 0.074 | 3.3 | e2e9e16fe49ad18a |
| 29 | 558.5 | room3 | enter_record | {'date': '2026-04-27', 'metric': 'resting_hr', 'value': 71.0} | ✓ | 0.082 | 3.4 | 7a6d0b8b7362076d |
| 30 | 561.9 | room3 | enter_record | {'date': '2026-04-29', 'metric': 'hrv', 'value': 59.0} | ✓ | 0.076 | 3.5 | bd32a9320336ed68 |
| 31 | 565.6 | room3 | enter_record | {'date': '2026-04-30', 'metric': 'sleep_hours', 'value': 6.5} | ✓ | 0.081 | 3.7 | ccf31c63dd2a6eff |
| 32 | 569.4 | room3 | enter_record | {'date': '2026-05-01', 'metric': 'glucose_mean', 'value': 102.0} | ✓ | 0.074 | 3.8 | 543307c8a458f136 |
| 33 | 598.5 | room3 | enter_record | {'date': '2026-05-03', 'metric': 'steps', 'value': 18897.0} | ✓ | 0.073 | 29.2 | 4d8e5bbb619ec811 |
| 34 | 602.5 | room3 | enter_record | {'date': '2026-05-04', 'metric': 'hrv', 'value': 67.0} | ✓ | 0.076 | 4.0 | 3167d5478353379e |
| 35 | 605.7 | room3 | submit_entries | {} | ✓ | 0.171 | 3.2 | 134794b0897051e3 |
stall = dead air between the previous result landing and the next call — the thinking time a flat replay hides. Play runs the real ledger clock at the chosen speed; long stalls are capped so they read without boring.